Skip to main content Kyocera the Americas THE NEW VALUE FRONTIER
Global      U.S.A.      Printed Circuit Board Cutting Tools
Home      About      Products      Services      Contact     
Products
Drills
Series 460 & 480
Series 490
Series 450 & 475
Series 560 & 580
Series 700 & 750
Series 100
Series 150
Routers
End Mills
Scoring Tools
Countersinks
Product Selection by Application
Feeds & Speeds
Diameter Chart
Products > Drills > Series 450 & 475
Customer Service: 1-888-848-9266 (M-F 8-5 All U.S. Time Zones)

Drills

Series 450 & 475

Medium sized undercut drills designed to reduce drilling temperatures in a variety of printed circuit board applications.

Printer Friendly Version (pdf/21.5 KB) PDF document


Diameter* Flute Length
  Series 475 Series 450
0.80 mm 0.0315" 9.14 mm 0.360"    
0.85 mm 0.0335" 9.14 mm 0.360"    
0.90 mm 0.0354" 10.16 mm 0.400"    
0.95 mm 0.0374" 10.16 mm 0.400"    
1.00 mm 0.0394" 10.16 mm 0.400"    
1.05 mm 0.0413" 10.16 mm 0.400"    
1.10 mm 0.0433" 10.16 mm 0.400"    
1.15 mm 0.0453" 10.16 mm 0.400"    
1.20 mm 0.0472" 10.16 mm 0.400"    
1.25 mm 0.0492" 10.16 mm 0.400"    
1.30 mm 0.0512" 10.16 mm 0.400"    
1.35 mm 0.0531" 10.16 mm 0.400"    
1.40 mm 0.0551" 10.16 mm 0.400"    
1.45 mm 0.0571" 10.16 mm 0.400"    
1.50 mm 0.0591" 10.16 mm 0.400"    
1.55 mm 0.0610" 10.16 mm 0.400"    
1.60 mm 0.0630" 10.16 mm 0.400"    
1.65 mm 0.0650" 10.16 mm 0.400" Series 450
1.70 mm 0.0669"     10.16 mm 0.400"
1.75 mm 0.0689"     10.16 mm 0.400"
1.80 mm 0.0709"     10.16 mm 0.400"
1.85 mm 0.0728"     10.16 mm 0.400"
1.90 mm 0.0748"     10.16 mm 0.400"
1.95 mm 0.0768"     10.16 mm 0.400"
2.00 mm 0.0787"     10.16 mm 0.400"
* Available in 0.05 mm increments - additional sizes upon request.

All products are manufactured with a 3.17 mm (1/8") shank and 38.1 mm (1-1/2") overall length
 
Products > Drills > Series 450 & 475 Page Top
Contact     Terms of use     Privacy     Sitemap      Copyright KYOCERA International, Inc., all rights reserved.