Skip to main content Kyocera the Americas THE NEW VALUE FRONTIER
Global      U.S.A.      Printed Circuit Board Cutting Tools
Home      About      Products      Services      Contact     
Products
Drills
Series 460 & 480
Series 490
Series 450 & 475
Series 560 & 580
Series 700 & 750
Series 100
Series 150
Routers
End Mills
Scoring Tools
Countersinks
Product Selection by Application
Feeds & Speeds
Diameter Chart
Products > Drills > Series 490
Customer Service: 1-888-848-9266 (M-F 8-5 All U.S. Time Zones)

Drills

Series 490

Extra long undercut drills designed for very thick back-panel board constructions. Made-to-order item. Delivery lead times may apply.

Printer Friendly Version (pdf/26.6 KB) PDF document


Diameter Flute Length
#78 0.0160" 8.26 mm 0.325"
#77 0.0180" 8.26 mm 0.325"
#76 0.0200" 10.16 mm 0.400"
#75 0.0210" 10.16 mm 0.400"
0.55 mm 0.0217" 10.16 mm 0.400"
#74 0.0225" 10.16 mm 0.400"
0.60 mm 0.0236" 10.16 mm 0.400"
#73 0.0240" 12.00 mm 0.475"
#72 0.0250" 12.00 mm 0.475"
0.65 mm 0.0256" 12.00 mm 0.475"
#71 0.0260" 12.00 mm 0.475"
0.70 mm 0.0276" 13.34 mm 0.525"
#70 0.0280" 13.34 mm 0.525"
#69 0.0292" 13.34 mm 0.525"
#68 0.0310" 13.34 mm 0.525"
0.80 mm 0.0315" 13.34 mm 0.525"
#67 0.0320" 13.34 mm 0.525"
#66 0.0330" 13.34 mm 0.525"
0.85 mm 0.0335" 13.34 mm 0.525"
0.90 mm 0.0354" 13.34 mm 0.525"
#64 0.0360" 13.34 mm 0.525"
0.95 mm 0.0374" 13.34 mm 0.525"
#62 0.0380" 13.34 mm 0.525"
1.00 mm 0.0394" 13.34 mm 0.525"
#60 0.0400" 13.34 mm 0.525"
#59 0.0410" 13.34 mm 0.525"
1.05 mm 0.0413" 13.34 mm 0.525"
#58 0.0420" 13.34 mm 0.525"
1.10 mm 0.0433" 13.34 mm 0.525"
1.15 mm 0.0453" 13.34 mm 0.525"

All products are manufactured with a 3.17 mm (1/8") shank and 38.1 mm (1-1/2") overall length
 
Products > Drills > Series 490 Page Top
Contact     Terms of use     Privacy     Sitemap      Copyright KYOCERA International, Inc., all rights reserved.