Skip to main content Kyocera the Americas THE NEW VALUE FRONTIER
Global      U.S.A.      Printed Circuit Board Cutting Tools
Home      About      Products      Services      Contact     
Products
Drills
Series 460 & 480
Series 490
Series 450 & 475
Series 560 & 580
Series 700 & 750
Series 100
Series 150
Routers
End Mills
Scoring Tools
Countersinks
Product Selection by Application
Feeds & Speeds
Diameter Chart
Products > Drills > Series 700 & 750
Customer Service: 1-888-848-9266 (M-F 8-5 All U.S. Time Zones)

Drills

Series 700 & 750

Designed for drilling slots or nibbling circles. The geometry features rigid characteristics to reduce deflection when drilling slots.

Printer Friendly Version (pdf/84.3 KB) PDF document


  Flute Length
Diameter Series 700 Series 750
#80 .0135" 2.54 mm 0.100"    
#78 .0160" 2.54 mm 0.100"    
#77 .0180" 2.54 mm 0.100"    
#76 .0200" 3.81 mm 0.150"    
0.55 mm .0217" 7.11 mm 0.280"    
#74 .0225" 7.11 mm 0.280"    
0.60 mm .0236" 7.11 mm 0.280"    
#73 .0240" 7.11 mm 0.280"    
#72 .0250" 7.11 mm 0.280"    
0.65 mm .0256" 7.11 mm 0.280"    
#71 .0260" 7.11 mm 0.280"    
0.70 mm .0276" 7.11 mm 0.280"    
#70 .0280" 7.11 mm 0.280"    
0.75 mm .0295" 7.11 mm 0.280"    
0.80 mm .0315" 7.11 mm 0.280"    
#67 .0320" 7.11 mm 0.280"    
#66 .0330" 7.11 mm 0.280"    
0.85 mm .0335" 7.11 mm 0.280"    
0.90 mm .0354" 7.11 mm 0.280"    
#64 .0360" 7.11 mm 0.280"    
#63 .0370" 7.11 mm 0.280" Series 750
0.95 mm .0374"     8.64 mm 0.340"
1.00 mm .0394"     8.64 mm 0.340"
1.05 mm .0413"     8.64 mm 0.340"
1.10 mm .0433"     8.64 mm 0.340"
1.15 mm .0453"     8.64 mm 0.340"
1.20 mm .0472"     8.64 mm 0.340"
1.25 mm .0492"     8.64 mm 0.340"
1.30 mm .0512"     8.64 mm 0.340"
1.35 mm .0531"     8.64 mm 0.340"
1.40 mm .0551"     8.64 mm 0.340"
1.45 mm .0571"     8.64 mm 0.340"
1.50 mm .0591"     8.64 mm 0.340"
1.55 mm .0610"     8.64 mm 0.340"
1.60 mm .0630"     8.64 mm 0.340"
1.65 mm .0650"     8.64 mm 0.340"
1.70 mm .0669"     8.64 mm 0.340"
1.75 mm .0689"     8.64 mm 0.340"
1.80 mm .0709"     8.64 mm 0.340"
1.85 mm .0728"     8.64 mm 0.340"
1.90 mm .0748"     8.64 mm 0.340"
1.95 mm .0768"     8.64 mm 0.340"
2.00 mm .0787"     8.64 mm 0.340"

All products are manufactured with a 3.17 mm (1/8") shank and 38.1 mm (1-1/2") overall length
 
Products > Drills > Series 700 & 750 Page Top
Contact     Terms of use     Privacy     Sitemap      Copyright KYOCERA International, Inc., all rights reserved.