Skip to main content Kyocera the Americas THE NEW VALUE FRONTIER
Global      U.S.A.      Printed Circuit Board Cutting Tools
Home      About      Products      Services      Contact     
Products
Drills
Routers
Series 2100
Series 2300
Series 1300
Series 2390
End Mills
Scoring Tools
Countersinks
Product Selection by Application
Feeds & Speeds
Diameter Chart
Products > Routers > Series 2100
Customer Service: 1-888-848-9266 (M-F 8-5 All U.S. Time Zones)

Routers

Series 2100

Diamond cut updraft (right hand helix) routers designed to improve productivity and finished part dimensions.

Printer Friendly Version (pdf/38.1 KB) PDF document


Diameter Flute Length (inches)  
Standard Extended
0.80 mm 0.0315" 5.00 mm 6.50 mm*
0.90 mm 0.0354" 5.00 mm 6.50 mm*
1.00 mm 0.0394" 5.00 mm* 6.50 mm
1.10 mm 0.0433" 5.00 mm* 6.50 mm
1.20 mm 0.0472" 5.00 mm* 6.50 mm
1.27 mm 0.0500" 6.50 mm  
1.30 mm 0.0512" 6.50 mm  
1.40 mm 0.0551" 6.50 mm  
1.50 mm 0.0591" 6.50 mm 8.00 mm*
1/16" 0.0625" 6.50 mm* 8.00 mm
1.60 mm 0.0630" 6.50 mm* 8.00 mm
1.70 mm 0.0669" 8.00 mm  
1.80 mm 0.0709" 8.00 mm  
1.90 mm 0.0748" 8.00 mm   
2.00 mm 0.0787" 8.00 mm 10.00 mm
2.10 mm 0.0827" 10.00 mm  
2.20 mm 0.0866" 10.00 mm  
2.30 mm 0.0906" 10.00 mm  
3/32" 0.0938" 10.00 mm  
2.40 mm 0.0945" 10.00 mm  
2.50 mm 0.0984" 10.00 mm  
2.55 mm 0.1004" 10.00 mm  
3.00 mm 0.1181" 10.00 mm  
3.10 mm 0.1220" 10.00 mm  
3.175 mm 0.1250" 11.99 mm  
* available upon request

All products are manufactured with a 3.17 mm (1/8") shank and 38.1 mm (1-1/2") overall length

 
Products > Routers > Series 2100 Page Top
Contact     Terms of use     Privacy     Sitemap      Copyright KYOCERA International, Inc., all rights reserved.