Skip to main content Kyocera the Americas THE NEW VALUE FRONTIER
Global      U.S.A.      Printed Circuit Board Cutting Tools
Home      About      Products      Services      Contact     
Products
Drills
Routers
Series 2100
Series 2300
Series 1300
Series 2390
End Mills
Scoring Tools
Countersinks
Product Selection by Application
Feeds & Speeds
Diameter Chart
Products > Routers > Series 2300
Customer Service: 1-888-848-9266 (M-F 8-5 All U.S. Time Zones)

Routers

Series 2300 Routers(diamond cut)

Chipbreaker style, updraft routers designed for superior edge finish and improved control of internal features. Right hand helix with a 3.175 mm (1/8") common shank.

Printer Friendly Version (pdf/38.1 KB) PDF document



  Flute Length (millimeters)
Size Ø Diameter Standard Extended
0.80 mm .0315" 0.197" 0.256"*
0.90 mm .0354" 0.197" 0.256"*
1.00 mm .0394" 0.197"* 0.256"
1.10 mm .0433" 0.197"* 0.256"
1.20 mm .0472" 0.197"* 0.256"
1.27 mm .0500" 0.256"  
1.30 mm .0512" 0.256"  
1.40 mm .0551" 0.256"  
1.50 mm .0591" 0.256" 0.315"*
1/16" .0625" 0.256"* 0.315"
1.60 mm .0630" 0.256"* 0.315"
1.70 mm .0669" 0.315"  
1.80 mm .0709" 0.315"  
1.90 mm .0748" 0.315"  
2.00 mm .0787" 0.315" 0.394"
2.10 mm .0827" 0.394"  
2.20 mm .0866" 0.394"  
2.30 mm .0906" 0.394"  
3/32" .0938" 0.394"  
2.40 mm .0945" 0.394"  
2.50 mm .0984" 0.394"  
2.55 mm .1004" 0.394"  
3.00 mm .1181" 0.394"  
3.10 mm .1220" 0.394"  
1/8" .1250" 0.472"  
* upon request

All products are manufactured with a 3.17 mm (1/8") shank and 38.1 mm (1-1/2") overall length
 
Products > Routers > Series 2300 Page Top
Contact     Terms of use     Privacy     Sitemap      Copyright KYOCERA International, Inc., all rights reserved.